Southern Nevada Track Coaches Assoc.  - Organization License 
          2008 NIAA State Track Championships - 5/16/2008 to 5/17/2008          
                 Sponsored by L.V. Review Journal-Farmers Ins.                  
                         Damonte Ranch HS, Reno, Nevada                         
 
Event 82  Boys 4x200 Meter Relay 2A
=======================================================================         
  State Meet: # 1:31.91  5/18/2007   Rite of Passage, Rite of Passage           
                         D Hill, E Shipman, J Weathersby, D Williams            
     Stadium: $ 1:28.92  2008        Reno, Reno                                 
                         B Caverhill, A Taabodi, W Hansen, M Kahan              
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Rite of Passage                                     1:32.99   10            
     1) Mingo, Christian 10             2) Wright, Deveon 09                    
     3) McCoy, Joshua 11                4) Wright, Jermiah 09                   
  2 Independence                                        1:34.50    8            
     1) Truley, Brian 12                2) Hasan, Cedric 12                     
     3) Stewart, Keith 11               4) Pittman, Kaiser 11                   
  3 North Tahoe                                         1:34.95    6            
     1) Marple, Brent 12                2) Erman, Joe 12                        
     3) Basile, Michael 12              4) Blount, Ryan 12                      
  4 Pershing County                                     1:37.45    5            
     1) Anderson, Doug 10               2) Fredericks, Karl 12                  
     3) Mates, Cody 12                  4) DeBruycker, Nate 10                  
  5 Battle Mountain                                     1:38.39    4            
     1) Lawson, Scottt                  2) Ortiz, Alan 11                       
     3) Heberlein, Steven 12            4) Rivera, Ben 11                       
  6 White Pine                                          1:41.59    3            
     1) Perez, Enoc 11                  2) Lujan, Jonthan 11                    
     3) Hughes, Nathan 11               4) Kopp, Cody 11                        
  7 The Meadows                                         1:46.77    2            
     1) Beck, Marc 12                   2) Kufuor, Nana 12                      
     3) Ebel, Ryan 12                   4) Chen, Kenny 12                       
  8 Lincoln County                                      1:49.31    1            
     1) Avery, Jeremy 10                2) Barclay, Max 10                      
     3) Jones, Jacob 10                 4) Maciel, Saint Clair 12               
================================================================================
                       Men - 2A - Team Rankings - 18 Events Scored              
================================================================================
    1) Independence               132        2) White Pine                112.50
    3) Silver Stage                81        4) North Tahoe                80   
    5) The Meadows                 66        6) Battle Mountain            51   
    7) Pershing County             48.50     8) Rite of Passage            43   
    9) Lincoln County              40       10) Whittell                   38   
   11) West Wendover                6