Southern Nevada Track Coaches Assoc.  - Organization License 
          2008 NIAA State Track Championships - 5/16/2008 to 5/17/2008          
                 Sponsored by L.V. Review Journal-Farmers Ins.                  
                         Damonte Ranch HS, Reno, Nevada                         
 
Event 66  Girls 4x800 Meter Relay 3A
=======================================================================         
  State Meet: # 9:49.37  2002        Lowry, Lowry                               
     Stadium: $ 9:44.50  2007        Reno, Reno                                 
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Spring Creek                                       10:18.81   10            
     1) Sarman, Melissa 10              2) Martinez, Sam                        
     3) Arps, Hayley 09                 4) Blanthorn, Kelsie 12                 
  2 Moapa Valley                                       10:28.11    8            
     1) Rollins, Kim 12                 2) Thompson, Blythe 12                  
     3) Marshall, Lysha 10              4) Chappell, Jordan 10                  
  3 Sparks                                             10:38.98    6            
     1) Hurtado, Bertha 12              2) Hurtado, Elvira 09                   
     3) Diaz, Gabriela 10               4) Swanson, Shelby 12                   
  4 Lowry                                              10:39.24    5            
     1) Diaz, Yezenia 12                2) Lee, Ashley 10                       
     3) Harrington, Courtney 11         4) Kristof, Sophie 11                   
  5 Incline                                            10:49.68    4            
     1) Scott, sarah 10                 2) Mancuso, Kat 12                      
     3) Drago, Briana 09                4) Wright, katie 10                     
  6 Boulder City                                       10:58.61    3            
     1) Owens, Holly 10                 2) Knight, Chanelle 12                  
     3) Richner, Sara 11                4) Ball, Natalie 09                     
  7 Faith Lutheran                                     11:03.38    2            
     1) Bakken, Keely 11                2) Spoon, Sydney 10                     
     3) Vomund, Meghan 09               4) Hatchell, Brittany 12                
  8 Dayton                                             11:07.16    1            
     1) Pritchett, Savannah 10          2) Mullins, Rachelle 09                 
     3) Kennedy, Leah 11                4) Branstetter, Lela 09                 
================================================================================
                      Women - 3A - Team Rankings - 18 Events Scored             
================================================================================
    1) Boulder City                99.50     2) Spring Creek               93   
    3) Pahrump Valley              91        4) Dayton                     71   
    5) Fernley                     64        6) Lowry                      61   
    7) Yerington                   56        8) Faith Lutheran             53.50
    9) Incline                     49       10) Moapa Valley               22   
   11) Tahoe-Truckee               16       12) Sparks                     13   
   13) Virgin Valley                8