Southern Nevada Track Coaches Assoc.  - Organization License 
          2008 NIAA State Track Championships - 5/16/2008 to 5/17/2008          
                 Sponsored by L.V. Review Journal-Farmers Ins.                  
                         Damonte Ranch HS, Reno, Nevada                         
 
Event 65  Girls 4x400 Meter Relay 3A
=======================================================================         
  State Meet: # 4:06.77  2000        Spring Creek, Spring Creek                 
     Stadium: $ 4:01.69  2008        Carson, Carson                             
                         G Sosa, J King, K Chicuarra, C Works                   
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Spring Creek                                        4:09.58   10            
     1) Sarman, Melissa 10              2) Patton, Albany 11                    
     3) Faul, Rebecca 10                4) Klebenow, Krista 09                  
  2 Incline                                             4:09.71    8            
     1) Hanna, Emily 09                 2) Wright, katie 10                     
     3) O'Connor, Holly 12              4) O'Connor, Charlene 11                
  3 Boulder City                                        4:14.39    6            
     1) Smith, Amber 11                 2) Knight, Chanelle 12                  
     3) Forrester, Caitlyn 11           4) Vince, Ashley 11                     
  4 Lowry                                               4:15.95    5            
     1) Tattersal, Lindsay 11           2) Harrington, Courtney 11              
     3) Diaz, Yezenia 12                4) Kristof, Sophie 11                   
  5 Tahoe-Truckee                                       4:19.94    4            
     1) Lashbrook, Melanie 12           2) Decker, Kelsey 09                    
     3) Falkenberg, Kelsey 09           4) Holt, Lindsay 12                     
  6 Moapa Valley                                        4:25.55    3            
     1) Rollins, Kim 12                 2) Perez, Ariel 09                      
     3) Chappell, Jordan 10             4) Thompson, Blythe 12                  
  7 Fernley                                             4:32.48    2            
     1) Knight, Krisha 10               2) Wagner, Amy 10                       
     3) Romero, Doninique 11            4) Maguin, Amelia 09                    
  8 Faith Lutheran                                      4:32.53    1            
     1) McBeath, Carsen 10              2) Stimson, Alexa 11                    
     3) Spoon, Sydney 10                4) Bibbins, Dominique 11                
================================================================================
                      Women - 3A - Team Rankings - 18 Events Scored             
================================================================================
    1) Boulder City                99.50     2) Spring Creek               93   
    3) Pahrump Valley              91        4) Dayton                     71   
    5) Fernley                     64        6) Lowry                      61   
    7) Yerington                   56        8) Faith Lutheran             53.50
    9) Incline                     49       10) Moapa Valley               22   
   11) Tahoe-Truckee               16       12) Sparks                     13   
   13) Virgin Valley                8