Southern Nevada Track Coaches Assoc.  - Organization License 
          2008 NIAA State Track Championships - 5/16/2008 to 5/17/2008          
                 Sponsored by L.V. Review Journal-Farmers Ins.                  
                         Damonte Ranch HS, Reno, Nevada                         
 
Event 64  Girls 4x200 Meter Relay 3A
=======================================================================         
  State Meet: # 1:45.97  1991        Manogue, Bishop Manogue                    
     Stadium: $ 1:45.32  2008        McQueen, McQueen                           
                         R Collins, B Wagner, L Diss, M Wolf                    
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Faith Lutheran                                      1:48.79   10            
     1) McBeath, Carsen 10              2) Goynes, Joi 09                       
     3) Peterson, Seanie 11             4) Mayo, Kiah 09                        
  2 Lowry                                               1:50.96    8            
     1) Heskett, Chara 12               2) Tattersal, Lindsay 11                
     3) Lemm, Desirae 10                4) Kristof, Sophie 11                   
  3 Boulder City                                        1:51.64    6            
     1) Devita, Kristi 12               2) Knight, Chanelle 12                  
     3) Smith, Elise 11                 4) Vince, Ashley 11                     
  4 Fernley                                             1:51.89    5            
     1) Daniels, Tiffany 09             2) Romero, Doninique 11                 
     3) Knight, Krisha 10               4) Maguin, Anna 12                      
  5 Tahoe-Truckee                                       1:51.94    4            
     1) Cofer, Kalei 12                 2) Lashbrook, Melanie 12                
     3) Decker, Kelsey 09               4) Holt, Lindsay 12                     
  6 Spring Creek                                        1:52.42    3            
     1) Bridges, Elizabeth 12           2) Bessert, Jessica 09                  
     3) Lynch, Julia 10                 4) Klebenow, Krista 09                  
  7 Dayton                                              1:54.87    2            
     1) Arias, Kathie 09                2) Arana, Amanda 09                     
     3) Melia, Sarah 10                 4) Cross, Ashlee 11                     
  8 Pahrump Valley                                      1:56.49    1            
     1) Manley, Stephanie 10            2) Otano, Yaundee 10                    
     3) Hughes, Shelby 09               4) Moen, Avery 09                       
================================================================================
                      Women - 3A - Team Rankings - 18 Events Scored             
================================================================================
    1) Boulder City                99.50     2) Spring Creek               93   
    3) Pahrump Valley              91        4) Dayton                     71   
    5) Fernley                     64        6) Lowry                      61   
    7) Yerington                   56        8) Faith Lutheran             53.50
    9) Incline                     49       10) Moapa Valley               22   
   11) Tahoe-Truckee               16       12) Sparks                     13   
   13) Virgin Valley                8