Southern Nevada Track Coaches Assoc.  - Organization License 
        2008 NIAA State Track Championships - 5/16/2008 to 5/17/2008         
                Sponsored by L.V. Review Journal-Farmers Ins.                
                       Damonte Ranch HS, Reno, Nevada                        
 
Event 48  Boys 4x800 Meter Relay 3A
=======================================================================      
  State Meet: # 8:15.31  2002        Spring Creek, Spring Creek              
     Stadium: $ 8:05.90  2008        Douglas, Douglas                        
                         J Leonard, S White, B Boyd, D Jenkins               
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Boulder City                                        8:18.25   10         
     1) Lucas, James 10                 2) Raddant, Danny 11                 
     3) Clifford, Taylor 10             4) Phillips, Jake 11                 
  2 Moapa Valley                                        8:19.68    8         
     1) Delgadillo, Matt 11             2) Costa, Houston 12                 
     3) Sandoval, Shiloh 12             4) Witter, Josh 12                   
  3 Tahoe-Truckee                                       8:26.52    6         
     1) Shaffer, Vince 10               2) Gallagher, Chris 10               
     3) Silver, Micah 11                4) Salinger, Max 12                  
  4 Spring Creek                                        8:30.03    5         
     1) Stott, Hyrum 12                 2) Williams, Randon 12               
     3) Stephens, Ben 11                4) Morris, Dallin 11                 
  5 Faith Lutheran                                      8:56.96    4         
     1) Bartholomew, Ryan 10            2) Boe, Bradley 10                   
     3) Olenick, Johnny 11              4) Peters, John 11                   
  6 Lowry                                               8:58.31    3         
     1) Belanger, Nick 12               2) Gray, Adam 10                     
     3) Gray, Aaron 12                  4) Arndt, Ryan 10                    
  7 Fernley                                             9:15.55    2         
     1) Lopez, Ryan 12                  2) Crader, Cody 09                   
     3) Huerta, Sisco 11                4) Perry, Tom 12                     
  8 Dayton                                              9:19.74    1         
     1) Hartley, Mike 12                2) Marshall, Kris 12                 
     3) Joyner, Jason 10                4) Torrez, Ruben 10                  
=============================================================================
                       Men - 3A - Team Rankings - 18 Events Scored           
=============================================================================
    1) Boulder City                98        2) Fernley                    87
    3) Faith Lutheran              79        4) Dayton                     72
    5) Pahrump Valley              70        6) Spring Creek               69
    7) Virgin Valley               55        8) Moapa Valley               45
    8) Tahoe-Truckee               45       10) Lowry                      36
   11) Yerington                   23       12) Sparks                     14
   13) Incline                      3