Southern Nevada Track Coaches Assoc.  - Organization License 
        2008 NIAA State Track Championships - 5/16/2008 to 5/17/2008         
                Sponsored by L.V. Review Journal-Farmers Ins.                
                       Damonte Ranch HS, Reno, Nevada                        
 
Event 46  Boys 4x200 Meter Relay 3A
=======================================================================      
  State Meet: # 1:29.86  5/18/2007   Dayton, Dayton                          
                         B Storrs, M Martin, J Yeater, T Feemster            
     Stadium: $ 1:28.92  2008        Reno, Reno                              
                         B Caverhill, A Taabodi, W Hansen, M Kahan           
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Tahoe-Truckee                                       1:33.19   10         
     1) Hyland, Evan 12                 2) Roberts, Ryan 11                  
     3) Sharp, Cory 10                  4) Ackerman, C.J. 11                 
  2 Dayton                                              1:33.41    8         
     1) Meyer, Hans 12                  2) South, Julian                     
     3) Torrez, Ruben 10                4) Feemster, Trace 12                
  3 Faith Lutheran                                      1:33.45    6         
     1) Stell, Micah 12                 2) Anger, John 11                    
     3) Peterson, Patrick 10            4) Simon, Sean 12                    
  4 Spring Creek                                        1:33.69    5         
     1) Satterthwaite, Garret 11        2) Marquis, Joey 12                  
     3) Evans, Austin 10                4) Preece, Trevor 10                 
  5 Boulder City                                        1:34.03    4         
     1) Thein, Kurt 12                  2) Misuraca, Michael 12              
     3) Smith, Jeremy 11                4) Stephens, Mark 12                 
  6 Lowry                                               1:34.92    3         
     1) Echeverria, Mateo 10            2) Sloan, Jordan 11                  
     3) Mezenen, Marcus 12              4) Kelly, Shane 12                   
  7 Yerington                                           1:35.23    2         
     1) Goffinet, Ben 12                2) Foster, Kevin 09                  
     3) Faber, Brandon 10               4) Roberts, James 12                 
  8 Moapa Valley                                        1:35.68    1         
     1) Rebman, Joseph 12               2) Costa, Houston 12                 
     3) Delgadillo, Matt 11             4) Maletich, Dustin 12               
=============================================================================
                       Men - 3A - Team Rankings - 18 Events Scored           
=============================================================================
    1) Boulder City                98        2) Fernley                    87
    3) Faith Lutheran              79        4) Dayton                     72
    5) Pahrump Valley              70        6) Spring Creek               69
    7) Virgin Valley               55        8) Moapa Valley               45
    8) Tahoe-Truckee               45       10) Lowry                      36
   11) Yerington                   23       12) Sparks                     14
   13) Incline                      3