Southern Nevada Track Coaches Assoc.  - Organization License 
        2008 NIAA State Track Championships - 5/16/2008 to 5/17/2008         
                Sponsored by L.V. Review Journal-Farmers Ins.                
                       Damonte Ranch HS, Reno, Nevada                        
 
Event 45  Boys 4x100 Meter Relay 3A
=======================================================================      
  State Meet: # 43.4h  1972        Mineral, Mineral                          
     Stadium: $ 41.44  2008        Hug, Hug                                  
                       D Williams, L Coleman, T Burton, D Mayers             
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Faith Lutheran                                        44.23   10         
     1) Stell, Micah 12                 2) Sperry, David 11                  
     3) Anger, John 11                  4) Cartier, John 10                  
  2 Boulder City                                          45.55    8         
     1) Thein, Kurt 12                  2) Misuraca, Michael 12              
     3) Knutson, Casey 12               4) Stephens, Mark 12                 
  3 Yerington                                             45.62    6         
     1) Bonnet, Taylor 11               2) Roberts, James 12                 
     3) Bauer, Daniel 12                4) Faber, Brandon 10                 
  4 Pahrump Valley                                        45.66    5         
     1) Floyd, Ande 11                  2) Weldon, Zach 11                   
     3) Martin, Brandon 11              4) Dolly, Darius 12                  
  5 Spring Creek                                          46.33    4         
     1) Satterthwaite, Garret 11        2) Aguirre, Angel 12                 
     3) Marquis, Joey 12                4) Preece, Trevor 10                 
  6 Lowry                                                 46.68    3         
     1) Echeverria, Mateo 10            2) Bishop, Matt 11                   
     3) Sloan, Jordan 11                4) Echevarria, Christian 11          
  7 Dayton                                                47.07    2         
     1) Ballatore-South, Julian 11      2) Pritchett, Chris 10               
     3) Bodine, Ricky 10                4) Torrez, Ruben 10                  
=============================================================================
                       Men - 3A - Team Rankings - 18 Events Scored           
=============================================================================
    1) Boulder City                98        2) Fernley                    87
    3) Faith Lutheran              79        4) Dayton                     72
    5) Pahrump Valley              70        6) Spring Creek               69
    7) Virgin Valley               55        8) Moapa Valley               45
    8) Tahoe-Truckee               45       10) Lowry                      36
   11) Yerington                   23       12) Sparks                     14
   13) Incline                      3